Publication: การประเมินศักยภาพพลังงานชีวมวลจากฟางข้าวและซังข้าวโพด
โดยใช้เทคโนโลยีสารสนเทศภูมิศาสตร์เพื่อหาพื้นที่เหมาะสม
ในการสร้างโรงไฟฟ้าจากระบบก๊าซชีวภาพ
| dc.contributor.advisor | Rotjapun Nirunsin | en |
| dc.contributor.advisor | รจพรรณ นิรัญศิลป์ | th |
| dc.contributor.author | Juthatip Siroros | en |
| dc.contributor.author | จุฑาธิป สิโรรส | th |
| dc.contributor.other | Maejo University. School of Renewable Energy | en |
| dc.creator | Juthatip Siroros | |
| dc.creator | จุฑาธิป สิโรรส | |
| dc.date.accessioned | 2020-08-28T09:54:21Z | |
| dc.date.available | 2020-08-28T09:54:21Z | |
| dc.date.issued | 2020-06-26 | |
| dc.description | Master of Engineering (Master of Engineering (Renewable Energy Engineering)) | en |
| dc.description | วิศวกรรมศาสตรมหาบัณฑิต (วิศวกรรมศาสตรมหาบัณฑิต (วิศวกรรมพลังงานทดแทน)) | th |
| dc.description.abstract | The objective of this research is to analyze and evaluate energy values for electricity generation using GIS and remote sensing techniques, via the analysis of LANDSAT8 OLI satellite imagery in February 2015 and the controlled type data classification. Crops that have been classified are rice and corn. In this study and research, cultivated areas will be analyzed , which is then used to calculate the amount of unused biomass, energy potential, and finding suitable areas for setting up biogas electricity plants while considering three main criteria which are transportation routes within 1 kilometer, 115kV high voltage transmission lines within 1 kilometer, and the potential of energy crops with at least 41,250-46,200 ton / year of raw materials. In which the setting up of biogas electricity plants is necessary to refer to and use the Code of Practice, on measures to prevent, correct, and monitor the environmental impact under the law on environmental quality promotion and conservation. The study found that rice cultivation area covers 3,953,776.83 rai in the nine provinces in the upper northern region, with the total amount of unused biomass of 1,000,783 ton / year, representing the potential of biogas production of 117x106 m³, which is equivalent to 164.32 MW electricity generation, and the total area of corn plantations of 2,597,817.69 rai. The total amount of unused biomass is 556,088 ton / year, which is equivalent to biogas production potential of 98x106 m³ and electricity generation of 137.80 MW. Regarding the suitable area for setting up biogas electricity plants, there are eight sub-districts in four districts and four provinces: San Maket, Than Thong, Wiang Haw Sub-district in Phan District, Chiang Rai Province; Dok Kham Tai Sub-district in Phayao Province; Phaya Man, Tha Mafung, and Ban Dara Subdistrict, in Phichai District, in Uttaradit Province; and Mae Sakhon Sub-district, Wiang Sa District, Nan Province. | en |
| dc.description.abstract | งานวิจัยนี้มีวัตถุประสงค์เพื่อวิเคราะห์และประเมินศักยภาพพลังงานชีวมวลเชิงพื้นที่เพื่อผลิตไฟฟ้าโดยใช้ระบบสารสนเทศภูมิศาสตร์ (Geographic Information System; GIS) และเทคนิคการสำรวจระยะไกล (Remote Sensing) โดยใช้วิธีการวิเคราะห์จากภาพถ่ายดาวเทียม LANDSAT8 OLI และวิธีการจำแนกประเภทข้อมูลแบบควบคุม ซึ่งพืชพรรณที่ทำการจำแนกจะเป็นพืชในกลุ่มข้าวและข้าวโพด ในการศึกษาและวิจัยนี้ จะทำการวิเคราะห์พื้นที่เพาะปลูกและจะนำมาคำนวนเป็นปริมาณชีวมวลที่ยังไม่ได้ใช้ประโยชน์ ศักยภาพพลังงาน และทำการหาพื้นที่เหมาะสมในการตั้งโรงไฟฟ้าก๊าซชีวภาพ โดยใช้เกณฑ์ 3 ปัจจัยหลัก ได้แก่ เส้นทางคมนาคมขนส่งภายในระยะ 1 กิโลเมตร สายส่งไฟฟ้าแรงสูง 115kV ภายในระยะ 1 กิโลเมตร และศักยภาพของพืชพลังงานโดยที่ต้องมีวัตถุดิบอย่างน้อย 41,250-46,200 ton/year ซึ่งในการก่อตั้งโรงไฟฟ้าก๊าซชีวภาพ จะทำการอ้างอิงและใช้หลักเกณฑ์ของประมวลหลักการปฏิบัติ (Code of Practice) ว่าด้วยมาตรการป้องกัน แก้ไข และติดตามตรวจสอบผลกระทบสิ่งแวดล้อมตามกฎหมายว่าด้วยการส่งเสริมและรักษาคุณภาพสิ่งแวดล้อม จากการศึกษาพบว่า พื้นที่ 9 จังหวัดภาคเหนือตอนบน มีพื้นที่เพาะปลูกพืชประเภทข้าวจำนวน 3,953,776.83 ไร่ มีปริมาณชีวมวลที่ไม่ได้ใช้ประโยชน์เกิดขึ้นทั้งหมด 1,000,783 ton/year คิดเป็นศักยภาพการผลิตก๊าซชีวภาพ 117x106 m³ และเทียบเท่าการผลิตไฟฟ้า 164.32 MW และพื้นที่เพาะปลูกพืชประเภทข้าวโพดมีจำนวนพื้นที่เพาะปลูกเท่ากับ 2,597,817.69 ไร่ มีปริมาณชีวมวลที่ไม่ได้ใช้ประโยชน์เกิดขึ้นทั้งหมด 556,088 ton/year คิดเป็นศักยภาพการผลิตก๊าซชีวภาพ 98x106 m³ และเทียบเท่าการผลิตไฟฟ้า 137.80 MW ในส่วนของพื้นที่เหมาะสมในการตั้งโรงไฟฟ้าก๊าซชีวภาพ มีจำนวน 8 ตำบล ในบริเวณพื้นที่ 4 จังหวัด 4 อำเภอ ได้แก่ ตำบลสันมะเค็ด ตำบลธารทอง ตำบลเวียงห้าว อำเภอพาน จังหวัดเชียงราย ตำบลดอกคำใต้ อำเภอดอกคำใต้ จังหวัดพะเยา ตำบลพญาแมน ตำบลท่ามะเฟือง ตำบลบ้านดารา อำเภอพิชัย จังหวัดอุตรดิตถ์ และตำบลแม่สาคร อำเภอเวียงสา จังหวัดน่าน | th |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14839/795 | |
| dc.language.iso | tha | |
| dc.publisher | Maejo University | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) | |
| dc.rights.holder | Maejo University | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | ศักยภาพพลังงาน | th |
| dc.subject | พลังงานชีวมวล | th |
| dc.subject | ระบบสารสนเทศภูมิศาสตร์ | th |
| dc.subject | การสำรวจระยะไกล | th |
| dc.subject | พื้นที่ตั้งโรงไฟฟ้า | th |
| dc.subject | ก๊าซชีวภาพ | th |
| dc.subject | Potential energy | en |
| dc.subject | Biomass energy | en |
| dc.subject | Geographic Information System | en |
| dc.subject | Remote Sensing | en |
| dc.subject | Suitable area Biogas power plant | en |
| dc.subject.classification | Energy | en |
| dc.title | การประเมินศักยภาพพลังงานชีวมวลจากฟางข้าวและซังข้าวโพด โดยใช้เทคโนโลยีสารสนเทศภูมิศาสตร์เพื่อหาพื้นที่เหมาะสม ในการสร้างโรงไฟฟ้าจากระบบก๊าซชีวภาพ | th |
| dc.title | Potential Assessment Of Biomass Energy From Rice Strawand Corn Cob Using Geographic Information System (Gis) For Finding Suitable Area In Biogas Power Plant Construction | en |
| dc.type | Thesis | en |
| dc.type | วิทยานิพนธ์ | th |
| dcterms.accessRights | Open Access | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Renewable Energy Engineering | |
| thesis.degree.discipline | วิศวกรรมพลังงานทดแทน | |
| thesis.degree.grantor | มหาวิทยาลัยแม่โจ้ | |
| thesis.degree.name | Master of Engineering | |
| thesis.degree.name | วิศวกรรมศาสตรมหาบัณฑิต |
