Publication: สมรรถนะทางการบัญชีที่มีผลต่อประสิทธิภาพการปฏิบัติงานด้านการรับเงินและ
การนำเงินส่งคลังผ่านระบบอิเล็กทรอนิกส์ของสำนักงานเขตพื้นที่การศึกษา
ประถมศึกษา
| dc.contributor.advisor | Kulchaya Waenkaeo | en |
| dc.contributor.advisor | กุลชญา แว่นแก้ว | th |
| dc.contributor.author | Thayamon Wongkan | en |
| dc.contributor.author | ฐญามน วงค์การณ์ | th |
| dc.contributor.other | Maejo University. Business Administration | en |
| dc.creator | Thayamon Wongkan | |
| dc.creator | ฐญามน วงค์การณ์ | |
| dc.date.accessioned | 2020-03-13T09:36:52Z | |
| dc.date.available | 2020-03-13T09:36:52Z | |
| dc.date.issued | 2020-03-25 | |
| dc.description | Master of Accountancy (Master of Accountancy (Accountancy)) | en |
| dc.description | บัญชีมหาบัณฑิต (บัญชีมหาบัณฑิต (การบัญชี)) | th |
| dc.description.abstract | The objective of this study was to examine accounting competencies affecting the performance of electronic payment systems of primary education service area offices. The samples were storehouse’s receiving and sending accountants in183 primary education service area offices all over the country. For data collection, sets of questionnaires were sent to them storehouse’s receiving and sending accountants, and 102 of them or 55.74% were sent back. The data were then analyzed, applying percentages, means, standard deviations, correlation analysis, and multiple regression. It was found that generally speaking, four aspects of accounting proficiency were high, and accounting professional proficiency in ethics was at the highest level. Based on hypothesis tests, it revealed that the competency on technical knowledge in accounting had a positive correlation with the efficiency of economical expenses. The competency on working experience and ethics accounting had a positive correlation with the efficiency of accuracy, transparency and current quickness for decision-making. | en |
| dc.description.abstract | งานวิจัยนี้มีวัตถุประสงค์เพื่อศึกษาสมรรถนะทางการบัญชีที่มีผลต่อประสิทธิภาพการปฏิบัติงานด้านการรับเงินและการนำเงินส่งคลังผ่านระบบอิเล็กทรอนิกส์ของสำนักงานเขตพื้นที่การศึกษาประถมศึกษา โดยกลุ่มตัวอย่างคือผู้ปฏิบัติหน้าที่ด้านการรับเงินและการนำเงินส่งคลังของสำนักงานเขตพื้นที่การศึกษาประถมศึกษา จำนวน 183 เขต ทั่วประเทศ โดยใช้แบบสอบถามเป็นเครื่องมือในการเก็บรวบรวมข้อมูล ส่งไปยังผู้ปฏิบัติหน้าที่ด้านการรับเงินและการนำเงินส่งคลัง และได้รับแบบสอบถามตอบกลับมา จำนวน 102 ชุด คิดเป็น 55.74% สถิติที่ใช้ในการวิเคราะห์ข้อมูล ได้แก่ ค่าร้อยละ ค่าเฉลี่ย ส่วนเบี่ยงเบนมาตรฐาน การวิเคราะห์ค่าสัมประสิทธิ์สหสัมพันธ์ และการวิเคราะห์การถดถอยพหุคูณ ผลการวิจัยพบว่า สมรรถนะทางการบัญชีโดยรวมทั้ง 4 ด้านอยู่ในระดับมาก โดยสมรรถนะทางวิชาชีพบัญชีด้านจรรยาบรรณมีค่าเฉลี่ยสูงสุด การทดสอบสมมติฐานพบว่าสมรรถนะทางการบัญชีด้านความรู้ความสามารถเชิงเทคนิคมีความสัมพันธ์เชิงบวกต่อประสิทธิภาพการปฏิบัติงานด้านการประหยัดค่าใช้จ่าย สมรรถนะทางการบัญชีด้านประสบการณ์ทำงานและด้านจรรยาบรรณ มีความสัมพันธ์เชิงบวกต่อประสิทธิภาพการปฏิบัติงานด้านความถูกต้องแม่นยำ ด้านความโปร่งใส และด้านความรวดเร็วเป็นปัจจุบันและทันต่อการตัดสินใจ | th |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14839/179 | |
| dc.language.iso | tha | |
| dc.publisher | Maejo University | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) | |
| dc.rights.holder | Maejo University | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | สมรรถนะทางการบัญชี | th |
| dc.subject | ประสิทธิภาพการปฏิบัติงาน | th |
| dc.subject | ระบบรับเงินและนำเงินส่งคลัง | th |
| dc.subject | Accounting competencies | en |
| dc.subject | Accounting performance | en |
| dc.subject | Electronic payment systems | en |
| dc.subject.classification | Business | en |
| dc.title | สมรรถนะทางการบัญชีที่มีผลต่อประสิทธิภาพการปฏิบัติงานด้านการรับเงินและ การนำเงินส่งคลังผ่านระบบอิเล็กทรอนิกส์ของสำนักงานเขตพื้นที่การศึกษา ประถมศึกษา | th |
| dc.title | Accounting Competencies That Affect The Performance Of Electronic Payment Systems Of Primary Educational Service Area Office | en |
| dc.type | Independent Study | en |
| dc.type | การค้นคว้าอิสระ | th |
| dcterms.accessRights | Open Access | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Accountancy | |
| thesis.degree.discipline | การบัญชี | |
| thesis.degree.grantor | มหาวิทยาลัยแม่โจ้ | |
| thesis.degree.name | Master of Accountancy | |
| thesis.degree.name | บัญชีมหาบัณฑิต |
