Publication: การยอมรับระบบแอพพลิเคชั่น A-Mobile ในการทำธุรกรรมทางการเงินของ Smart Farmer ธนาคารเพื่อการเกษตรและสหกรณ์การเกษตรจังหวัดเชียงใหม่
| dc.contributor.advisor | Preeda Srinaruewan | en |
| dc.contributor.advisor | ปรีดา ศรีนฤวรรณ | th |
| dc.contributor.author | atitaya boonchai | en |
| dc.contributor.author | อาทิตยา บุญชัย | th |
| dc.contributor.other | Maejo University. Business Administration | en |
| dc.creator | atitaya boonchai | |
| dc.creator | อาทิตยา บุญชัย | |
| dc.date.accessioned | 2020-08-28T09:44:37Z | |
| dc.date.available | 2020-08-28T09:44:37Z | |
| dc.date.issued | 2020-06-01 | |
| dc.description | Master of Business Administration (Master of Business Administration (Business Administration)) | en |
| dc.description | บริหารธุรกิจมหาบัณฑิต (บริหารธุรกิจมหาบัณฑิต (บริหารธุรกิจ)) | th |
| dc.description.abstract | The aim of this research is to study the recognition of A-mobile application in recording Smart Farmer’s financial transactions at the Bank for Agriculture and Agricultural Cooperatives, Chiang Mai Province which composed of recognizing the benefits, the accessibilities, the intention of using the application, risks awareness, the opinions towards using the application, and the actual use of the application. This research is a survey research in which the data were collected by having a group of respondents respond to the questionnaires, which were constructed from relevant research papers to use as tools for collecting data from the Smart Farmer groups, who are customers of the Bank for Agriculture and Agricultural Cooperatives, Chiang Mai Province. The total population of customers comprises 300 people. This research uses questionnaires as tools for collecting data and statistics required for analyzing data such as percentages, means, and standard deviations. As for statistics used to test hypotheses are done by using methods such as testing the average value of two independent groups of samples (Independent T-Test), testing average value of two groups of samples or more (One Way ANOVA), and LSD or Fisher’s Least-Significant Difference when comparing between pairs. The results of the research showed that most of the respondents were female. The respondents were bachelor degree graduates aging between 46-50 years old with monthly income approximately at 10,001-20,000 THB and owning 1-5 rai of land for agriculture. According to the customers’ behaviors, most of the customers uses Android software, the customers was introduced to the application by the bank’s staffs, the most common time for the customers to use the application is between 18:00-23:59, and as for location, customers prefer to use A-mobile application at home. Using A-mobile application to record financial transactions is to view account balances. The most common cause for using A-mobile application is because the application is opened 24 hours for customers to record transaction conveniently and the reason for using A-mobile application service is because the application is easy to use. Respondents has had top-level opinions on the factor relating to the recognition of applications for customers, who are Smart Farmer of the Bank for Agriculture and Agricultural Cooperatives. When considering each factor in detail, it was found that the factor about recognizing the benefits from using the application is considered as the highest, followed by the accessibility, the actual use of the application, the risks awareness, the safety, the opinions towards using the application and the intention of using the application has regarded as low according to the respondents’ opinions. Personal factor hypotheses found that the populations of people with different ages that affect the approval of A-mobile application in recording Smart Farmer’s financial transactions at the Bank for Agriculture and Agricultural Cooperatives, Chiang Mai Province differently in each factor such as factors regarding the intention of using the application, the risks awareness, the safety, the opinions towards using the application and the actual use of the application. The populations of people with different land for agriculture affect the recognition of A-mobile application in recording Smart Farmer’s financial transactions at the Bank for Agriculture and Agricultural Cooperatives, Chiang Mai Province separately in each factor such as the intention of using the application, the risks awareness, the safety, and the opinions towards using the application. | en |
| dc.description.abstract | การวิจัยครั้งนี้มีวัตถุประสงค์เพื่อศึกษาการยอมรับระบบแอพพลิเคชั่น A-Mobile ในการทำธุรกรรมทางการเงิน ของ Smart Farmer ธนาคารเพื่อการเกษตรและสหกรณ์การเกษตร จังหวัดเชียงใหม่ ซึ่งประกอบไปด้วย การรับรู้ถึงประโยชน์ ความง่ายในการใช้งาน ความตั้งใจที่จะใช้งาน การรับรู้ถึงความเสี่ยง ทัศนคติที่มีต่อการใช้ การนํามาใช้งานจริง โดยการวิจัยนี้เป็นการวิจัยเชิงสำรวจ (Survey Research) เก็บข้อมูลโดยให้กลุ่มตอบแบบสอบถามที่สร้างมาจากเอกสารงานวิจัยที่เกี่ยวข้องเพื่อใช้เป็นเครื่องมือในการเก็บข้อมูลจากกลุ่ม Smart Farmer ที่เป็นลูกค้าธนาคารเพื่อการเกษตรและสหกรณ์การเกษตร ในจังหวัดเชียงใหม่ จำนวนทั้งสิ้น 300 ราย ใช้แบบสอบถามเป็นเครื่องมือในการเก็บรวบรวมข้อมูล และสถิติที่ใช้ในการวิเคราะห์ข้อมูล คือ ค่าร้อยละ ค่าเฉลี่ย ค่าส่วนเบี่ยงเบนมาตรฐาน ส่วนสถิติที่ใช้ในการทดสอบสมมติฐาน คือ การทดสอบค่าเฉลี่ยของกลุ่มตัวอย่าง 2 กลุ่ม ที่เป็นอิสระจากกัน (Independent T-Test) และการทดสอบค่าเฉลี่ยของกลุ่มตัวอย่างตั้งแต่ 2 กลุ่มขึ้นไป (One Way ANOVA) และ LSD หรือ Fisher’s Least-Significant Difference ในการเปรียบเทียบรายคู่ ผลวิจัยพบว่า ผู้ตอบแบบสอบถามส่วนใหญ่มีเพศหญิง ส่วนอายุ ในช่วง 46-50 ปี ระดับการศึกษาปริญญาตรี รายได้ต่อเดือนประมาณ 10,001-20,000 บาท และพื้นที่การเพาะปลูกประมาณ 1-5 ไร่ พฤติกรรมของผู้ใช้บริการแอพพลิเคชั่นส่วนใหญ่ใช้ระบบปฏิบัติการ ระบบAndroid รู้จักแอพพลิเคชั่น A-mobile จากแหล่งข้อมูลคือพนักงานธนาคารแนะนำ ช่วงระยะเวลาที่ใช้แอพพลิเคชั่น A-mobile มากที่สุด คือ ช่วงเวลา 18:00-23:59 น. สถานที่ใช้แอพพลิเคชั่น A-mobile คือ บ้าน แอพพลิเคชั่น A-mobile ในการทำธุรกรรมทางการเงิน คือ ดูยอดเงินคงเหลือในบัญชี สาเหตุที่ใช้แอพพลิเคชั่น A-mobile มากที่สุด คือ สะดวกในการทำธุรกรรมได้ตลอด 24 ชั่วโมง และเหตุผลที่ใช้บริการแอพพลิเคชั่น A-mobile คือ ง่ายต่อการใช้งาน ในส่วนของปัจจัยการยอมรับแอพพลิเคชั่นของผู้ที่เป็น Smart farmer ธนาคารเพื่อการเกษตรและสหกรณ์การเกษตร พบว่าผู้ตอบแบบสอบถามมีระดับความคิดเห็นในปัจจัย ปัจจัยการยอมรับแอพพลิเคชั่นของผู้ที่เป็น Smart farmer โดยรวมอยู่ในระดับมาก เมื่อพิจารณาในรายละเอียดเป็นรายด้าน พบว่า มีระดับความคิดเห็นมากที่สุดใน ด้านการรับรู้ประโยชน์จากการใช้งาน รองลงมา คือ ด้านการรับรู้ความง่ายในการใช้งาน ด้านการใช้งานจริง ด้านการรับรู้ความเสี่ยงด้านความปลอดภัย ด้านทัศนคติมีต่อการใช้งาน และด้านความตั้งใจในการใช้งานมีระดับความคิดเห็นน้อย สมมติฐานด้านปัจจัยส่วนบุคคล พบว่า ประชากรที่มีอายุ ที่แตกต่างกันที่มีผลต่อการยอมรับระบบแอพพลิเคชั่น A-Mobile ในการทำธุรกรรมทางการเงินของ Smart Farmer ธนาคารเพื่อการเกษตรและสหกรณ์การเกษตร จังหวัดเชียงใหม่แตกต่างกัน คือ ด้านความตั้งใจในการใช้งาน ด้านการรับรู้ความเสี่ยงด้านความปลอดภัย ด้านทัศนคติมีต่อการใช้งาน และด้านการใช้งานจริง และประชากรที่มีพื้นที่เพาะปลูก ที่แตกต่างกันที่มีผลต่อการยอมรับระบบแอพพลิเคชั่น A-Mobile ในการทำธุรกรรมทางการเงินของ Smart Farmer ธนาคารเพื่อการเกษตรและสหกรณ์การเกษตร จังหวัดเชียงใหม่แตกต่างกัน คือ ด้านความตั้งใจในการใช้งาน ด้านการรับรู้ความเสี่ยงด้านความปลอดภัย ด้านทัศนคติมีต่อการใช้งาน | th |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14839/177 | |
| dc.language.iso | tha | |
| dc.publisher | Maejo University | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) | |
| dc.rights.holder | Maejo University | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | การยอมรับ, แอพพลิเคชั่น A-mobile , ธุรกรรมทางการเงิน, สมาร์ทฟาร์มเมอร์, ธนาคารเพื่อการเกษตรและสหกรณ์การเกษตร | th |
| dc.subject | Acceptance A-Mobile application financial transactions Smart Farmer Bank for Agriculture and Agricultural Cooperatives. | en |
| dc.subject.classification | Business | en |
| dc.title | การยอมรับระบบแอพพลิเคชั่น A-Mobile ในการทำธุรกรรมทางการเงินของ Smart Farmer ธนาคารเพื่อการเกษตรและสหกรณ์การเกษตรจังหวัดเชียงใหม่ | th |
| dc.title | Acceptance Of A-Mobile Application For Financialtransactions Of Smart Farmer Bank Agricultureand Agricultural Cooperatives Chiang Mai | en |
| dc.type | Independent Study | en |
| dc.type | การค้นคว้าอิสระ | th |
| dcterms.accessRights | Open Access | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Business Administration | |
| thesis.degree.discipline | บริหารธุรกิจ | |
| thesis.degree.grantor | มหาวิทยาลัยแม่โจ้ | |
| thesis.degree.name | Master of Business Administration | |
| thesis.degree.name | บริหารธุรกิจมหาบัณฑิต |
