Publication: ความสัมพันธ์ระหว่างการวางแผนภาษีและการจัดการกำไรของบริษัทมหาชนจำกัดในประเทศไทย
| dc.contributor.advisor | Sathaya Thanjunpong | en |
| dc.contributor.advisor | สัตยา ตันจันทร์พงศ์ | th |
| dc.contributor.author | Anothai Polpanumas | en |
| dc.contributor.author | อโนทัย พลภาณุมาศ | th |
| dc.contributor.other | Maejo University. Business Administration | en |
| dc.creator | Anothai Polpanumas | |
| dc.creator | อโนทัย พลภาณุมาศ | |
| dc.date.accessioned | 2020-08-28T09:44:38Z | |
| dc.date.available | 2020-08-28T09:44:38Z | |
| dc.date.issued | 2020-06-26 | |
| dc.description | Master of Accountancy (Master of Accountancy (Accountancy)) | en |
| dc.description | บัญชีมหาบัณฑิต (บัญชีมหาบัณฑิต (การบัญชี)) | th |
| dc.description.abstract | The purpose of the study is to study a relationship between tax planning and earnings management of public limited company in Thailand. The samples comprise of public limited companies with the top 100 companies according to the Department of Business Development (DBD), which can be divided according to income, assets, profit and capital. The data was collected from the financial statements during the year 2015-2019. The samples comprise of 414 samples. Research hypotheses were tested by multiple regression analysis. Independent variable is tax planning was measured by effective tax rate (ETR) and the ratio of tax to total assets (TAX/ASSET). Dependent variable is earnings management used to estimated discretionary accruals using the Kothari et al. (2005) model. Overall, this study found that the tax planning had positive relationship with the earnings management, indicated that the company’s has a tax planning will use the policy to reduce corporate income tax expenses and earnings management to make the company's profits higher. However companies listed on the Stock Exchange of Thailand (SET) have higher tax planning and earnings management than companies non-listed on the Stock Exchange of Thailand (NON-SET). In addition, the research results are expected to provide additional information on investment decisions for investors regarding financial information from a tax planning perspective. | en |
| dc.description.abstract | การวิจัยนี้มีวัตถุประสงค์เพื่อศึกษาความสัมพันธ์ระหว่างการวางแผนภาษีและการจัดการกำไรของบริษัทมหาชนจำกัดในประเทศไทย กลุ่มตัวอย่างที่ใช้ในการวิจัย คือ บริษัทมหาชนจำกัดที่มีลำดับสูงสุด 100 บริษัทแรก จัดอันดับโดยกรมพัฒนาธุรกิจการค้า ตามเกณฑ์รายได้ สินทรัพย์ กำไร และตามทุนจดทะเบียน รวบรวมข้อมูลจากงบการเงินของบริษัทระหว่างปี พ.ศ. 2558 – 2562 จำนวน 414 ตัวอย่าง โดยใช้การวิเคราะห์ข้อมูลถดถอยเชิงพหุคูณ (Multiple Regression Analysis) ตัวแปรอิสระ ได้แก่ การวางแผนภาษีซึ่งวัดจากอัตราภาษีเงินได้ที่แท้จริง (ETR) และอัตราส่วนภาษีต่อสินทรัพย์รวม (TAX/ASSET) ตัวแปรตาม ได้แก่ การจัดการกำไรซึ่งวัดจากรายการคงค้างโดยใช้ดุลยพินิจของผู้บริหาร ตามตัวแบบของ Kothari et al. (2005) ผลการศึกษาพบว่าการวางแผนภาษี (วัดค่าจาก TAX/ASSET) มีความสัมพันธ์เชิงบวกกับการจัดการกำไร นอกจากนั้นบริษัทจดทะเบียนในตลาดหลักทรัพย์แห่งประเทศไทยมีการวางแผนภาษีและการจัดการกำไรแตกต่างจากบริษัทที่มิได้จดทะเบียนในตลาดหลักทรัพย์ ผลการศึกษาในครั้งนี้ให้ข้อมูลเพิ่มเติมในการตัดสินใจในการลงทุนเพื่อให้นักลงทุนให้ความสำคัญถึงข้อมูลทางการบัญชี ในมุมมองการวางแผนภาษีมากขึ้น | th |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14839/1060 | |
| dc.language.iso | tha | |
| dc.publisher | Maejo University | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) | |
| dc.rights.holder | Maejo University | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | การวางแผนภาษี | th |
| dc.subject | การจัดการกำไร | th |
| dc.subject | บริษัทมหาชนจำกัด | th |
| dc.subject | Tax Planning | en |
| dc.subject | Earnings Mamagement | en |
| dc.subject | Public Company Limited | en |
| dc.subject.classification | Business | en |
| dc.title | ความสัมพันธ์ระหว่างการวางแผนภาษีและการจัดการกำไรของบริษัทมหาชนจำกัดในประเทศไทย | th |
| dc.title | The Relationship Between Tax Planning And Earnings Management Of Public Limited Company In Thailand | en |
| dc.type | Thesis | en |
| dc.type | วิทยานิพนธ์ | th |
| dcterms.accessRights | Open Access | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Accountancy | |
| thesis.degree.discipline | การบัญชี | |
| thesis.degree.grantor | มหาวิทยาลัยแม่โจ้ | |
| thesis.degree.name | Master of Accountancy | |
| thesis.degree.name | บัญชีมหาบัณฑิต |
