Publication: ปัจจัยทางการตลาดที่มีผลต่อกระบวนการตัดสินใจซื้อ
ประกันชีวิตแบบบำนาญของบุคลากร มหาวิทยาลัยแม่โจ้
| dc.contributor.advisor | Pattarika Maneepun | en |
| dc.contributor.advisor | ภัทริกา มณีพันธ์ | th |
| dc.contributor.author | ANonglak INTAWONG | en |
| dc.contributor.author | อนงลักษณ์ อินตาวงค์ | th |
| dc.contributor.other | Maejo University. Business Administration | en |
| dc.creator | ANonglak INTAWONG | |
| dc.creator | อนงลักษณ์ อินตาวงค์ | |
| dc.date.accessioned | 2020-01-17T04:11:06Z | |
| dc.date.available | 2020-01-17T04:11:06Z | |
| dc.date.issued | 2018 | |
| dc.date.issuedBE | 2561 | |
| dc.description | Master of Business Administration (Master of Business Administration (Business Administration)) | en |
| dc.description | บริหารธุรกิจมหาบัณฑิต (บริหารธุรกิจมหาบัณฑิต (บริหารธุรกิจ)) | th |
| dc.description.abstract | This quantitative study aimed to explore marketing factors effecting the decision-making process to purchase pension life assurance of Maejo University personnel. A set of questionnaires was used for data collection administered with 400 personnel. Obtained data were analyzed by using descriptive statistics i.e. frequency, percentage, mean, and standard deviation. Results of the study revealed that the respondents put the importance on marketing factors most i.e. personnel, service process, and product. The following were found at a high level: price, distribution channel, evidence, and market promotion. It was found that the respondents put the importance on the process of seeking for needs for saving money for spending after retirement. This was done by exploring data from sale representative and agency. There was an assessment of an alternative for the decision-making from a famous bank or company. The respondents made a decision to purchase pension life assurance because they wanted to have life security after retirement. This had influence on the decision-making to purchase pension life assurance. | en |
| dc.description.abstract | การวิจัยครั้งนี้มีวัตถุประสงค์เพื่อศึกษาปัจจัยทางการตลาดที่มีผลต่อกระบวนการตัดสินใจซื้อประกันชีวิตแบบบำนาญของบุคลากร มหาวิทยาลัยแม่โจ้ ผู้วิจัยได้ดำเนินการวิจัยเชิงปริมาณโดยการเก็บแบบสอบถามจากกลุ่มตัวอย่าง จำนวน 400 ราย และทำการวิเคราะห์ข้อมูลโดยใช้สถิติเชิงพรรณา ความถี่ ร้อยละ ค่าเฉลี่ย และส่วนเบี่ยงเบนมาตรฐาน ในการศึกษาครั้งนี้ พบว่า ผู้ตอบแบบสอบถามให้ความสำคัญกับปัจจัยทางการตลาดมากที่สุด คือ ปัจจัยด้านบุคลากร ปัจจัยด้านกระบวนการบริการ และปัจจัยด้านผลิตภัณฑ์ ในขณะที่ปัจจัยด้านราคา ปัจจัยด้านช่องทางการจำหน่าย ปัจจัยด้านลักษณะทางกายภาพ และปัจจัยด้านการส่งเสริมการตลาด อยู่ในระดับมาก นอกจากนั้นแล้วยังพบว่าในด้านกระบวนการตัดสินใจซื้อ ผู้ตอบแบบสอบถามให้ความสำคัญกับกระบวนการค้นหาความต้องการในด้านความต้องการมีเงินสะสมไว้ใช้เมื่อเกษียณอายุ โดยศึกษาข้อมูลจากพนักงานขาย/ตัวแทนขาย มีการประเมินทางเลือกในการตัดสินใจจากชื่อเสียงของบริษัท/ธนาคาร ส่วนเหตุผลในการตัดสินใจซื้อเพราะต้องการความมั่นคงให้ตนเองในยามเกษียณ ซึ่งมีอิทธิพลต่อการตัดสินใจซื้อประกันชีวิตแบบบำนาญ | th |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14839/714 | |
| dc.language.iso | tha | |
| dc.publisher | Maejo University | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) | |
| dc.rights.holder | Maejo University | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | ปัจจัยทางการตลาด | th |
| dc.subject | กระบวนการตัดสินใจซื้อ | th |
| dc.subject | ประกันชีวิตแบบบำนาญ | th |
| dc.subject | marketing factors | en |
| dc.subject | process of the decision-making to purchase | en |
| dc.subject | pension life assurance | en |
| dc.subject.classification | Business | en |
| dc.title | ปัจจัยทางการตลาดที่มีผลต่อกระบวนการตัดสินใจซื้อ ประกันชีวิตแบบบำนาญของบุคลากร มหาวิทยาลัยแม่โจ้ | th |
| dc.title | Marketing Factors Effecting The Decision-Making Process To Purchase Pension Life Assurance Of Maejo University Personnel | en |
| dc.type | Independent Study | en |
| dc.type | การค้นคว้าอิสระ | th |
| dcterms.accessRights | Open Access | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Business Administration | |
| thesis.degree.discipline | บริหารธุรกิจ | |
| thesis.degree.grantor | มหาวิทยาลัยแม่โจ้ | |
| thesis.degree.name | Master of Business Administration | |
| thesis.degree.name | บริหารธุรกิจมหาบัณฑิต |
