Publication: การวิเคราะห์เสถียรภาพสายพันธุ์ถั่วเหลืองฝักสดที่มีศักยภาพ
ในฤดูที่แตกต่างกัน
| dc.contributor.advisor | Ruangchai Juwattanasomran | en |
| dc.contributor.advisor | เรืองชัย จูวัฒนสำราญ | th |
| dc.contributor.author | Ronnachai Buanum | en |
| dc.contributor.author | รณชัย บัวนุ่ม | th |
| dc.contributor.other | Maejo University. Agricultural Production | en |
| dc.creator | Ronnachai Buanum | |
| dc.creator | รณชัย บัวนุ่ม | |
| dc.date.accessioned | 2020-08-28T09:40:10Z | |
| dc.date.available | 2020-08-28T09:40:10Z | |
| dc.date.issued | 2020-06-01 | |
| dc.description | Master of Science (Master of Science (Agronomy )) | en |
| dc.description | วิทยาศาสตรมหาบัณฑิต (วิทยาศาสตรมหาบัณฑิต (พืชไร่)) | th |
| dc.description.abstract | Evaluation of vegetable soybean lines which is a high potential of yielding stability was conducted under six seasons environmental on the experimental field located at Maejo University, Chiang Mai. Two soybean lines (C12 and C-22 ) combined with three standard cultivars (75A, Lanna1, and Chiangmai 84-2) were planted in a randomized complete block design with 4 replications. The results showed that the C-22 line had a high yield potential per rai of 264.10 kg per rai, high stability to wide adaptability, and large seed size by Francis and Kannenberg (1978), Eberhart and Russell (1966), and The GEBEI computer package. There were also short of flowering and harvesting period. Whereas the C-12 line had the highest yield potential per rai of 262.02 kg per rai, there was also high stability to wide adaptability and a high number of pods per plant. Moreover, the C-22 line and C-12 line will be further tested for their adaptability in the farmer fields under multiple environments. Besides, the analysis of correlations between all characteristics, our result found that there was no correlation. Whereas, Path coefficient analysis between yield and yield components that had direct correlation, we found that yield had a positive correlation with its components, except the harvesting period. Additionally, negative correlations were presented yield with the harvesting period. | en |
| dc.description.abstract | การทดสอบเสถียรภาพของสายพันธุ์ถั่วเหลืองฝักสด ภายใต้สภาพแวดล้อมมหาวิทยาลัยแม่โจ้ จ.เชียงใหม่ ใน 6 ฤดูปลูก ทำวางแผนการทดลองแบบสุ่มลงในบล็อกอย่างสมบูรณ์ (RCBD) จำนวน 4 ซ้ำ โดยสิ่งทดลองประกอบด้วยถั่วเหลืองฝักสดสายพันธุ์ C12 และ C-22 ร่วมกับพันธุ์มาตรฐานปลูกเพื่อการค้า 3 พันธุ์ ได้แก่ พันธุ์ ลานนา 1 พันธุ์75A และเชียงใหม่ 84-2 ผลวิเคราะห์พบว่า สายพันธุ์ C-12 และสายพันธุ์ C-22 มีเสถียรภาพปรับตัวได้กว้างในการให้ผลผลิตเมล็ดแห้ง ในทุกสภาพแวดล้อมมีค่าเท่ากับ 262.02 และ 264.10 กิโลกรัมต่อไร่ตามลำดับ แต่ไม่มีความแตกต่างกันในทางสถิติกับพันธุ์มาตรฐาน ทั้ง 3 พันธุ์ ส่วนองค์ประกอบของผลผลิตเมล็ดแห้งพบว่า ไม่มีความแตกต่างกันในทางสถิติกับพันธุ์มาตรฐานทั้ง 3 พันธุ์ โดยสายพันธุ์ C-12 และสายพันธุ์ C-22 มีค่าลักษณะน้ำหนักแห้ง 100 เมล็ดเท่ากับ 20.41 และ 21.31 กรัม จำนวนฝักต่อต้นมีค่าเท่ากับ 19.17และ 18.79 ฝักต่อต้น และจำนวนเมล็ดต่อฝักอยู่ที่ 1.77 และ 1.89 เมล็ด ตามลำดับ โดยลักษณะดังกล่าวมีเสถียรภาพของทุกสายพันธุ์จากการวิเคราะห์ตามวิธีการ Francis และ Kannenberg (1978) วิธีของ Eberhart และ Russell (1966) และการใช้โปรแกรมคอมพิวเตอร์สำเร็จรูป (The GEBEI computer package) ส่วนผลจากวิเคราะห์สหสัมพันธ์ระหว่างลักษณะพบว่า ทุกลักษณะไม่มีสหสัมพันธ์กัน จึงทำการวิเคราะห์แบบแพทโคเอฟฟิเชียนท์ระหว่างลักษณะผลผลิตและองค์ประกอบของผลผลิต รวมทั้งลักษณะทางพืชไร่ที่มีสหสัมพันธ์ทางตรงและอิทธิพลรวม พบว่า ลักษณะผลผลิตมีอิทธิพลทางทางตรงผ่านน้ำหนัก 1,00 เมล็ด จำนวนเมล็ดต่อฝัก ความสูงวันออกดอก ความสูงวันเก็บเกี่ยว และอายุวันออกดอกแบบสหสัมพันธ์กันทางบวก แต่อายุวันเก็บเกี่ยวมีอิทธิพลทางตรงแบบสหสัมพันธ์กันทางลบกับผลผลิต | th |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14839/885 | |
| dc.language.iso | tha | |
| dc.publisher | Maejo University | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) | |
| dc.rights.holder | Maejo University | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | ถั่วเหลืองฝักสด | th |
| dc.subject | เสถียรภาพ | th |
| dc.subject | vegetable soybean | en |
| dc.subject | high stability | en |
| dc.subject.classification | Agricultural and Biological Sciences | en |
| dc.title | การวิเคราะห์เสถียรภาพสายพันธุ์ถั่วเหลืองฝักสดที่มีศักยภาพ ในฤดูที่แตกต่างกัน | th |
| dc.title | Stability Analysis Of Potential Vegetable Soybean Lines | en |
| dc.type | Thesis | en |
| dc.type | วิทยานิพนธ์ | th |
| dcterms.accessRights | Open Access | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Agronomy | |
| thesis.degree.discipline | พืชไร่ | |
| thesis.degree.grantor | มหาวิทยาลัยแม่โจ้ | |
| thesis.degree.name | Master of Science | |
| thesis.degree.name | วิทยาศาสตรมหาบัณฑิต |
