Publication: การใช้ประโยชน์และการอนุรักษ์ป่าชุมชนบ้านป่าไผ่ตำบลเมืองแหง อำเภอเวียงแหง จังหวัดเชียงใหม่
| dc.contributor.advisor | Kriangsak Sri-ngernyuang | en |
| dc.contributor.advisor | เกรียงศักดิ์ ศรีเงินยวง | th |
| dc.contributor.author | Somphong Platongkam | en |
| dc.contributor.author | สมพงษ์ ปละทองคำ | th |
| dc.contributor.other | Maejo University. Agricultural Production | en |
| dc.creator | Somphong Platongkam | |
| dc.creator | สมพงษ์ ปละทองคำ | |
| dc.date.accessioned | 2020-08-28T09:40:12Z | |
| dc.date.available | 2020-08-28T09:40:12Z | |
| dc.date.issued | 2020-06-26 | |
| dc.description | Master of Science (Geosocial Based Sustainable Development) | en |
| dc.description | วิทยาศาสตรมหาบัณฑิต (วิทยาศาสตรมหาบัณฑิต (การพัฒนาภูมิสังคมอย่างยั่งยืน)) | th |
| dc.description.abstract | The research objectives are to study the functional variation and diversity of trees based on the geographical context in Ban Pa Phai Forest Community that require different methods of conservation strategies and forest resource utilization management. The 50m x 50m permanent plots were set up for the sample in two areas, the first plot was in the area with occasional forest fire of 3-5 times per year and the second plot was in the area with frequent annual forest fire occurrence. In each plot, thorough data collection was taken and recorded for trees variation and diversity by focusing on the trees with diameter measurement at breast height (DBH) over than 1 cm onwards. The data collection includes size and height measurement from root collar to treetop, numbers of tree limbs, tree positioning, quantity of Pinus latteri seeding as well as identifying tree sapling and tree types of stumps by diameter measurement. The research study shows that the community forest classification in the area is identified as pine-dipterocarp forest featuring 41 tree species, 33 genus, and 20 families. For the first plot with 3-5 time of forest fires a year, the study finds there are 37 tree species diversity, 28 genus, and 19 families. Shannon-Wiener index value at 2.68 and a density of 2,976 tree/ha and total stand basal area were 17.834 m2/ha. According to the stand basal area, the significant tree species are Dipterocarpus alatus, Dipterocarpus tuberculatns Roxb, Carpinus viminea Wall, Mangifera indica, Strychnos nux-blanda A.W. Hill, and Schleichera oleosa (Lour.) Merr. The tree species with the highest Importance Value Index (IVI) are Dipterocarpus tuberculatus (64.09) followed by Shorea obtusa, Strychnos nux-vomica, Gluta usitata and Lithocarpus magneinii respectively. For the second plot with frequent annual forest fires, the study finds that there are 31 tree species diversity, 28 genus, 17 families with Shannon-Wiener index of species diversity value at 2.27 and a density of 1,728 tree/ha, and total stand basal area were 17.581 m2/ha. According to stand basal area, the dominant tree species were Dipterocarpus alatus and Dipterocarpus tuberculatns Roxb, following by Pinaceae, Myrtaceae, Phyllanthaceae, and Sapindaceae. Species of trees with the highest importance value index (IVI) in the study were Dipterocarpus tuberculatus (100.63), Tristaniopsis burmanica var. rufescens, Shorea obtuse, Aporosa villosa, and Quercus poilanei. The data collecting of the seeding and sapling height growth rates between 2 plots reveals that the average height distribution rate was varied ranging from 45 cm of plant height onwards. It indicates that the first forest plot locating nearby the community had better conservation management showing significant tree growth rate, diversity, budding, seedling and sapling, and growth rate of Pinus latteri. The use of forest resource within the community has been presented throughout the year for household consumption. It is generally found the use of timber and fuelwood resources such as Castanopsis spp, Shorea obtuse, D.tuberculatus, and Shorea. Sometimes, villagers had looked for seasonal food such as red ant eggs and wild mushrooms and occasionally seek for ritual plants used in traditional ceremonies. From the field study and the villagers’ meeting, the research finds the conservation guidelines and suggestions as follows; 1) Define forest boundary lines and measure the community forest area to make it clear for everyone involved in the use of the forest. 2) Set the ground rules and regulations within the community regarding the community forest resource utilization and forest management. 3) Establish a group of community forest committee with clearly outlines on duties, roles and responsibilities. With strong cooperation and well practices, the community will be able to manage and conserve the community forest utilization more effectively. | en |
| dc.description.abstract | การศึกษาครั้งนี้มีวัตถุประสงค์เพื่อศึกษาบริบทของพื้นที่ โครงสร้างและองค์ประกอบชนิดพันธุ์ไม้ในป่าชุมชนบ้านป่าไผ่ที่มีการอนุรักษ์แตกต่างกัน รวมถึงลักษณะการใช้ประโยชน์จากป่า โดยการวางแปลงตัวอย่างขนาด 50 x 50 เมตร ในพื้นที่ป่าที่มีไฟไหม้เป็นประจำทุกปี จำนวน 1 แปลง และพื้นที่ป่าที่มีไฟป่าเข้าเป็นครั้งคราว 3-5 ปีต่อครั้ง จำนวน 1 แปลง ทำการระบุชนิดพันธุ์ของต้นไม้ที่มีขนาดเส้นผ่านศูนย์กลางเพียงอกมากกว่า 1 เซนติเมตร (DBH) บันทึกตำแหน่ง นับจำนวนกล้าไม้สนสองใบ วัดขนาดเส้นรอบวงลำต้นที่คอรากและความสูงถึงปลายยอด และระบุชนิดกล้าไม้หรือตอไม้ที่แตกหน่อจากการตัดไม้ วัดความสูงและนับจำนวนแขนง วัดขนาดเส้นรอบวงของตอบริเวณที่โดนตัด ผลการศึกษาพบว่า พื้นที่ป่าชุมชนบ้านป่าไผ่เป็นสังคมพืชป่าเต็งรังผสมสน พบพรรณไม้ทั้งหมด 41 ชนิด 33 สกุล ใน 20 วงศ์ แปลงตัวอย่างที่ 1 ที่มีไฟป่าเข้าเป็นครั้งคราว 3-5 ปี พบพรรณไม้ 37 ชนิด 28 สกุล ใน 19 วงศ์ มีค่าดัชนีความหลากชนิด (Shannon–Wiener index) เท่ากับ 2.68 มีจำนวนต้นทั้งหมด 2,976 ต้นต่อเฮกแตร์ และพื้นที่หน้าตัดรวม 17.834 ตารางเมตรต่อเฮกแตร์ พันธุ์ไม้เด่นตามพื้นที่หน้าตัดคือ พลวง รองลงมาเป็น ก่อ มะม่วงป่า แสลงใจ และตะคร้อ ค่าดัชนีความสำคัญ (IVI) ของพลวง มีค่าเท่ากับ 64.09 รองลงมาได้แก่ เต็ง แสลงใจ รักใหญ่ และก่อแหลม ส่วนแปลงตัวอย่างที่ 2 ที่มีการปล่อยให้ไฟป่าเข้าเป็นประจำทุกปี พบพรรณไม้ 31 ชนิด 28 สกุล ใน 17 วงศ์ ค่าดัชนีความหลากชนิด เท่ากับ 2.27 จำนวนต้นทั้งหมด 1,728 ต้นต่อเฮกแตร์ มีพื้นที่หน้าตัดรวม 17.581 ตารางเมตรต่อเฮกแตร์ พันธ์ไม้เด่นตามขนาดพื้นที่หน้าตัดคือ พลวง รองลงมาได้แก่ สนสองใบ หว้า มะขามป้อม และตะคร้อ ค่าดัชนีความสำคัญ (IVI) ของพลวงมีค่ามากที่สุดเท่ากับ 100.63 รองลงมาได้แก่ ก้าว เต็ง เหมือดโลด และก่อสีเสียด การเจริญเติบโตของต้นไม้จากการแตกหน่อพบว่ามีการกระจายค่าความสูงที่แตกต่างกันทั้งสองแปลงในช่วงขั้นความสูงตั้งแต่ 45 เซนติเมตร ขึ้นไป ดังนั้น แปลงตัวอย่างที่ 1 ซึ่งอยู่ใกล้ชุมชนและมีการจัดการไฟป่าที่ดีกว่า มีผลต่อปริมาณชนิดของพันธุ์ไม้ ขนาดลำต้น การแตกหน่อ และการเจริญเติบโตของกล้าไม้สนสองใบมากกว่าแปลงตัวอย่างที่ 2 ที่ไฟป่าเข้าเป็นประจำ ส่วนลักษณะการใช้ประโยชน์จากป่านั้น พบการใช้ประโยชน์ตลอดทั้งปี โดยส่วนใหญ่เป็นกลุ่มไม้ฟืนและไม้โครงสร้าง ได้แก่ ก่อ เต็ง พลวง และรัง มีการเก็บหาของป่า เช่น เห็ด ไข่มดแดง พืชสมุนไพร เป็นต้น รวมถึงไม้ในกลุ่มพิธีกรรม และการใช้ประโยชน์อื่นๆ แนวทางการอนุรักษ์ที่ได้จากการจัดเวทีชุมชนได้ผลดังนี้ คือ 1) การทำแนวเขตพื้นที่ของป่าชุมชนให้ชัดเจน 2) การตั้งกฎ กติกา ข้อกำหนดเกี่ยวกับการใช้ประโยชน์และการจัดการพื้นที่ป่าชุมชน และ 3) การจัดตั้งคณะกรรมการป่าชุมชน เพื่อกำหนดบทบาท หน้าที่ ความรับผิดชอบ ให้การบริหารจัดการ และการดำเนินงานเกี่ยวกับป่าชุมชนเป็นไปอย่างมีประสิทธิภาพ | th |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14839/1088 | |
| dc.language.iso | tha | |
| dc.publisher | Maejo University | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) | |
| dc.rights.holder | Maejo University | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | การอนุรักษ์ | th |
| dc.subject | ป่าชุมชน | th |
| dc.subject | การใช้ประโยชน์จากป่า | th |
| dc.subject | ไฟป่า | th |
| dc.subject | Conservation | en |
| dc.subject | Community Forest | en |
| dc.subject | Forest Utilization | en |
| dc.subject | Wildfire | en |
| dc.subject.classification | Multidisciplinary | en |
| dc.subject.classification | Agricultural and Biological Sciences | en |
| dc.title | การใช้ประโยชน์และการอนุรักษ์ป่าชุมชนบ้านป่าไผ่ตำบลเมืองแหง อำเภอเวียงแหง จังหวัดเชียงใหม่ | th |
| dc.title | The Utilization And Conservation Of Paphai Communityforest, Meuang Haeng Sub-District, Wiang Haengdisrtrict, Chiang Mai Province | en |
| dc.type | Thesis | en |
| dc.type | วิทยานิพนธ์ | th |
| dcterms.accessRights | Open Access | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Geosocial Based Sustainable Development | |
| thesis.degree.discipline | การพัฒนาภูมิสังคมอย่างยั่งยืน | |
| thesis.degree.grantor | มหาวิทยาลัยแม่โจ้ | |
| thesis.degree.name | Master of Science | |
| thesis.degree.name | วิทยาศาสตรมหาบัณฑิต |
