Publication: การศึกษาการเปลี่ยนแปลงสภาพภูมิอากาศที่มีต่อผลผลิตข้าว
เพื่อออกแบบการประกันภัยตามดัชนีอากาศ
ในเขตภาคเหนือ
| dc.contributor.advisor | Nirote Sinnarong | en |
| dc.contributor.advisor | นิโรจน์ สินณรงค์ | th |
| dc.contributor.author | Sasiwimon Puphoung | en |
| dc.contributor.author | ศศิวิมล ภู่พวง | th |
| dc.contributor.other | Maejo University. Economics | en |
| dc.creator | Sasiwimon Puphoung | |
| dc.creator | ศศิวิมล ภู่พวง | |
| dc.date.accessioned | 2020-08-28T09:50:29Z | |
| dc.date.available | 2020-08-28T09:50:29Z | |
| dc.date.issued | 2020-06-01 | |
| dc.description | Doctor of Philosophy (Doctor of Philosophy (Applied Economics)) | en |
| dc.description | ปรัชญาดุษฎีบัณฑิต (ปรัชญาดุษฎีบัณฑิต (เศรษฐศาสตร์ประยุกต์)) | th |
| dc.description.abstract | Every corner of the world is now experiencing global warming and climate change that cause seasonal fluctuations and negatively affect rice farming in Thailand which accounts up to 46.00% for agricultural area nationwide. This research aims to aid farmers in adjusting and reducing the risks on impacts from global climate change that negatively affects rice production and income generation of farmers in the future. This study thus offers the Weather Index Insurance (WII) which utilizes the data in regard to temperature, rainfall and in-season rice production based on 31-year panel data from 15 provinces in the northern region and future climate data from ECHAM4 global climate model and PRECIS regional climate model. The analysis of climate change impacts towards rice production based on Fixed Effect and Feasible Generalized Least Squares (FGLS) to estimate the coefficient of mean equation showed that temperature factors negatively affected in-season rice production while rainfall factors showed positive impact on in-season rice production. The design of weather index insurance relies on temperature value based on Call Option, that is, the farmers will receive compensation when the actual average temperature is higher than the temperature stated in the insurance. The insurance outcome showed that farmers holding insurance receive higher income and lower income variance than those who are uninsured. The inquiry for an interest in weather index insurance scheme was administered to in-season farmers. The questionnaire data was analyzed by Binary Logistic Regression Model and it was found that farmers showing and not showing interest in the weather index insurance scheme accounted for nearly identical proportion. However, the results revealed statistically significant factors influencing the probability for the farmers in joining the insurance scheme. Therefore, successful implementation of weather index insurance scheme in reducing the risks of farmers requires understanding on the insurance system. Also, farmers must show readiness and adjustment preparation in accommodating consequences resulted from global climate change. The government agencies must offer consistent support and knowledge orientation on technologies for farmers in order to alleviate the risks from climate change. | en |
| dc.description.abstract | ปัจจุบันทั่วโลกกำลังเผชิญกับปัญหาภาวะโลกร้อน รวมไปถึงความแปรปรวนของสภาพอากาศ ทำให้เกิดความผันผวนของฤดูกาลซึ่งส่งผลต่อการประกอบอาชีพเกษตรกรรม และในประเทศไทยมีการทำนาโดยใช้พื้นที่รวมทั้งประเทศมากถึงร้อยละ 46.00 ของพื้นที่ทำการเกษตร การวิจัยครั้งนี้ผู้วิจัยจึงเห็นถึงโอกาสในการช่วยเหลือเกษตรกรเพื่อให้เกิดการปรับตัวและลดความเสี่ยงจากผลกระทบของการเปลี่ยนแปลงสภาพภูมิอากาศที่จะส่งผลต่อผลผลิตข้าวและรายได้ของเกษตรกรในอนาคต โดยนำเสนอในรูปแบบของการประกันภัยตามดัชนีสภาพอากาศ (Weather Index Insurance, WII) ซึ่งข้อมูลที่ใช้ในการศึกษาในครั้งนี้เป็นข้อมูลเกี่ยวกับ อุณหภูมิ ปริมาณน้ำฝน และผลผลิตข้าวนาปี ซึ่งเป็นข้อมูลพาแนล (Panel Data) ย้อนหลัง 31 ปี จากจังหวัดในภาคเหนือ 15 จังหวัด และข้อมูลจำลองสภาพอากาศในอนาคตจากแบบจำลองภูมิอากาศโลก ECHAM4 และแบบจำลองภูมิอากาศภูมิภาค PRECIS วิเคราะห์ผลกระทบของการเปลี่ยนแปลงสภาพภูมิอากาศที่มีต่อผลผลิตข้าวด้วยแบบจำลอง Fixed Effect และใช้วิธีการประมาณค่าด้วยวิธีกำลังสองน้อยที่สุดแบบทั่วไปที่เป็นไปได้ (Feasible Generalized Least Squares: FGLS) เพื่อประมาณค่าสัมประสิทธิ์ของสมการค่าเฉลี่ย ซึ่งผลการวิเคราะห์พบว่า ปัจจัยด้านอุณหภูมิส่งผลกระทบทางลบต่อผลผลิตข้าวนาปี และปัจจัยด้านปริมาณน้ำฝนส่งผลกระทบทางบวกต่อผลผลิตข้าวนาปี ส่วนการออกแบบประกันตามดัชนีอากาศในครั้งนี้ใช้ค่าของอุณหภูมิ มีรูปแบบเป็น Call Option คือ เกษตรกรที่ทำประกันจะได้รับเงินค่าสินไหมทดแทนเมื่ออุณหภูมิเฉลี่ยที่เกิดขึ้นจริงสูงกว่าค่าอุณหภูมิในระดับที่ทำประกันไว้ ผลการออกแบบกรมธรรม์พบว่า ผู้ที่ทำประกันภัยจะมีรายได้ที่มากกว่าและมีค่าความแปรปรวนของรายได้ที่น้อยกว่าผู้ที่ไม่ได้ทำประกันภัย และเมื่อสอบถามความสนใจในการเข้าร่วมทำประกันภัยตามดัชนีอากาศที่วัดค่าจากอุณหภูมิ โดยใช้แบบสอบถามกับเกษตรกรผู้ปลูกข้าวนาปี วิเคราะห์ด้วยแบบจำลองสมการถดถอยโลจิสติกสองทางเลือก (Binary Logistic Regression Model) พบว่า เกษตรกรมีความสนใจและไม่สนใจทำประกันภัยเป็นสัดส่วนที่ใกล้เคียงกัน และมีปัจจัยที่ส่งผลต่อความน่าจะเป็นที่เกษตรกรจะสนใจทำประกันภัยอย่างมีนัยสำคัญทางสถิติ ดังนั้นการที่จะนำการประกันภัยตามดัชนีอากาศไปใช้เพื่อเป็นเครื่องมือลดความเสี่ยงของเกษตรกรให้บรรลุผลนั้น ย่อมต้องสร้างความเข้าใจในระบบประกันภัยแก่เกษตรกร นอกจากนี้เกษตรกรควรเตรียมความพร้อมและปรับตัวจากผลกระทบของการเปลี่ยนแปลงสภาพภูมิอากาศ หน่วยงานภาครัฐหรือหน่วยงานที่เกี่ยวข้องต้องเตรียมการช่วยเหลือ การให้ความรู้และสนับสนุนด้านเทคโนโลยี เพื่อลดความเสี่ยงจากสภาพภูมิอากาศอย่างต่อเนื่องต่อไป | th |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14839/1072 | |
| dc.language.iso | tha | |
| dc.publisher | Maejo University | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) | |
| dc.rights.holder | Maejo University | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | สภาพอากาศ | th |
| dc.subject | การเปลี่ยนแปลงสภาพภูมิอากาศ | th |
| dc.subject | การประกันภัยตามดัชนีอากาศ | th |
| dc.subject | ผลผลิตข้าว | th |
| dc.subject | ความเสี่ยง | th |
| dc.subject | เกษตรกร | th |
| dc.subject | ภาคเหนือ | th |
| dc.subject | Weather | en |
| dc.subject | Climate change | en |
| dc.subject | Weather index insurance | en |
| dc.subject | Rice production | en |
| dc.subject | Risk | en |
| dc.subject | Farmer | en |
| dc.subject | North | en |
| dc.subject.classification | Economics | en |
| dc.title | การศึกษาการเปลี่ยนแปลงสภาพภูมิอากาศที่มีต่อผลผลิตข้าว เพื่อออกแบบการประกันภัยตามดัชนีอากาศ ในเขตภาคเหนือ | th |
| dc.title | The Study Of Impacts Of Climate Change On Rice Yield For Weather Index Insurance Scheme In The Northern Region | en |
| dc.type | Dissertation | en |
| dc.type | ดุษฎีนิพนธ์ | th |
| dcterms.accessRights | Open Access | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Applied Economics | |
| thesis.degree.discipline | เศรษฐศาสตร์ประยุกต์ | |
| thesis.degree.grantor | มหาวิทยาลัยแม่โจ้ | |
| thesis.degree.name | Doctor of Philosophy | |
| thesis.degree.name | ปรัชญาดุษฎีบัณฑิต |
