Publication: อิทธิพลของวัน ต่ออัตราผลตอบแทนของตลาดหลักทรัพย์แห่งประเทศไทยกับตลาดหลักทรัพย์ประเทศเวียดนาม
| dc.contributor.advisor | Chaiyot Sumritsakun | en |
| dc.contributor.advisor | ชัยยศ สัมฤทธิ์สกุล | th |
| dc.contributor.author | Arada Chanprasert | en |
| dc.contributor.author | อารดา จันทร์ประเสริฐ | th |
| dc.contributor.other | Maejo University. Business Administration | en |
| dc.creator | Arada Chanprasert | |
| dc.creator | อารดา จันทร์ประเสริฐ | |
| dc.date.accessioned | 2020-01-17T04:08:32Z | |
| dc.date.available | 2020-01-17T04:08:32Z | |
| dc.date.issued | 2018 | |
| dc.date.issuedBE | 2561 | |
| dc.description | Master of Business Administration (Master of Business Administration (Business Administration)) | en |
| dc.description | บริหารธุรกิจมหาบัณฑิต (บริหารธุรกิจมหาบัณฑิต (บริหารธุรกิจ)) | th |
| dc.description.abstract | The objective of this research is to examine the effect of day in the Stock Exchange of Thailand and Stock Exchange of Vietnam. The data used in this study are closing prices in the Stock Exchange of Thailand and Stock Exchange of Vietnam during 2nd January 2014 to 30th December 2016 while the statistical method used in this research is multiple regression. Findings show that the rate of returns on Monday is negative most in both of the stock exchange. However, there is difference in day of most positive rate of returns. That is, Wednesday is most positive in Thailand whereas Friday is most positive in Vietnam. | en |
| dc.description.abstract | งานวิจัยนี้มีจุดประสงค์คือ เพื่อศึกษาถึงอิทธิพลของวัน ที่มีผลต่ออัตราผลตอบแทนในตลาดหลักทรัพย์แห่งประเทศไทย (SET) และตลาดหลักทรัพย์โฮจิมินห์ประเทศเวียดนาม (HOSE) ข้อมูลที่ใช้ในการศึกษา คือ ราคาปิดรายวันของทั้งสองหลักทรัพย์ โดยใช้วันที่เปิดตลาดเหมือนกัน ย้อนหลัง 3 ปี ตั้งแต่วันพฤหัสบดีที่ 2 มกราคม พ.ศ.2557 ถึง วันศุกร์ที่ 30 ธันวาคม พ.ศ. 2559 โดยใช้วิธีสมการถดถอยเชิงพหุ ผลการศึกษา วันที่มีอิทธิพลต่ออัตราผลตอบแทนของตลาดหลักทรัพย์แห่งประเทศไทย (SET) และตลาดหลักทรัพย์โฮจิมินห์ประเทศเวียดนาม (HOSE) พบว่า อัตราผลตอบแทนในวันจันทร์เป็นลบมากที่สุด เหมือนกันทั้งสองหลักทรัพย์ ซึ่งวันที่อัตราผลตอบแทนเป็นบวกมากที่สุดจะแตกต่างกัน คือ ตลาดหลักทรัพย์แห่งประเทศไทย (SET) พบว่า วันพุธจะมีค่าเป็นบวกมากที่สุด ส่วนตลาดหลักทรัพย์โฮจิมินห์ประเทศเวียดนาม (HOSE) พบว่า วันศุกร์จะมีอัตราผลตอบแทนเป็นบวกมากที่สุด | th |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14839/981 | |
| dc.language.iso | tha | |
| dc.publisher | Maejo University | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) | |
| dc.rights.holder | Maejo University | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject.classification | Business | en |
| dc.title | อิทธิพลของวัน ต่ออัตราผลตอบแทนของตลาดหลักทรัพย์แห่งประเทศไทยกับตลาดหลักทรัพย์ประเทศเวียดนาม | th |
| dc.title | The Effect Of Day On The Rate Of Return Of The Stock Exchange Of Thailand And The Stock Exchange Of Vietnam | en |
| dc.type | Independent Study | en |
| dc.type | การค้นคว้าอิสระ | th |
| dcterms.accessRights | Open Access | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Business Administration | |
| thesis.degree.discipline | บริหารธุรกิจ | |
| thesis.degree.grantor | มหาวิทยาลัยแม่โจ้ | |
| thesis.degree.name | Master of Business Administration | |
| thesis.degree.name | บริหารธุรกิจมหาบัณฑิต |
